Inventory from Honda
2023 Talon 1000X-4 Fox Live Valve - Honda
$24,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Talon 1000R Fox Live Valve - Honda
$23,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Talon 1000X Fox Live Valve - Honda
$22,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 CBR1000RR-R FireBlade SP - Honda
$28,900.00
Availability | Brochure |
Style | Super Sport |
Colors | Pearl White |
Engine Type | 999 cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.7 in. |
Wheelbase | 57.4 in. |
2023 CB300R ABS - Honda
$5,049.00
Availability | Brochure |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 53.3 in. (1353.8 mm) |
2023 CB500F ABS - Honda
$6,799.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2023 CB500X ABS - Honda
$7,299.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 56.9 in. (1445.3 mm) |
2023 CBR500R ABS - Honda
$7,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2023 CB650R ABS - Honda
$9,399.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.9 in. (810.3 mm) |
Wheelbase | 57 in. (1447.8 mm) |
2023 XRâ„¢ 650L - Honda
$6,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2023 XRâ„¢ 150L - Honda
$2,971.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 9.1 cu. in. (149 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 53.5 in. (1359 mm) |
2023 Trail 125 - Honda
$3,999.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2023 Talon 1000R-4 FOX® Live Valve - Honda
$25,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Gold Wing Tour Automatic DCT - Honda
$29,600.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontally Opposed |
Displacement | 111.8 cu. in. (1833 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 66.9 in. (1699.3 mm) |
2023 Gold Wing Tour Airbag Automatic DCT - Honda
$32,900.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontally Opposed |
Displacement | 111.8 cu. in. (1833 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 66.9 in. (1699.3 mm) |
2023 CBR1000RR - Honda
$16,599.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2023 CBR1000RR ABS - Honda
$16,899.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2023 CBR600RR - Honda
$12,099.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 36.6 cu. in. (599 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 53.9 in. (1369.1 mm) |
2023 CBR600RR ABS - Honda
$13,099.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 36.6 cu. in. (599 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 53.9 in. (1369.1 mm) |
2023 NC750X DCT - Honda
$9,399.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 45.4 cu. in. (745 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 60.1 in. (1526.5 mm) |
2023 CBR650R - Honda
$9,899.00
Availability | Brochure |
Style | Sport |
Colors | Grand Prix Red |
Engine Type | Inline four-cylinder four-stroke |
Displacement | 649cc |
Seat Height | 31.9 in. |
2024 FourTrax Foreman Rubicon 4x4 EPS - Honda
$9,399.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman Rubicon 4x4 Automatic DCT - Honda
$9,399.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman Rubicon 4x4 Automatic DCT EPS - Honda
$10,099.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Del - Honda
$10,599.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Matte Gray Metallic, Matte Navy Blue |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |
2024 FourTrax Foreman 4X4 EPS - Honda
$8,699.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman 4X4 ES EPS - Honda
$8,899.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher ES - Honda
$6,299.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher 4X4 - Honda
$7,099.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Colors | Honda Phantom Camo® |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |