Inventory from Honda
2023 Gold Wing Tour - Honda
$28,600.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontally Opposed |
Displacement | 111.8 cu. in. (1833 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 66.9 in. (1699.3 mm) |
2023 CB300R - Honda
$5,049.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | Pearl Dusk Yellow, Matte Black Metallic |
Engine Type | 20-deg. single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 31.6 in. |
2023 Monkey ABS - Honda
$4,249.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.5 in. (774.7 mm) |
Wheelbase | 45 in. (1143 mm) |
2023 Super Cub C125 ABS - Honda
$3,849.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 49 in. (1242.1 mm) |
2023 CB650R - Honda
$9,399.00
Availability | Brochure |
Style | Sport |
Colors | Matte Black Metallic |
Engine Type | In-line four cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2023 CBR500R - Honda
$7,299.00
Availability | Brochure |
Style | Sport |
Colors | Grand Prix Red, Sword Silver Metallic |
Engine Type | Parallel-twin four-stroke |
Displacement | 471cc |
Seat Height | 31.1 in. |
2023 CB500F - Honda
$6,799.00
Availability | Brochure |
Style | Sport |
Colors | Matte Gray Metallic |
Engine Type | Parallel-twin four-stroke |
Displacement | 471cc |
Seat Height | 31.1 in. |
2023 CB500X - Honda
$7,299.00
Availability | Brochure |
Style | Dual Sport |
Colors | Pearl Organic Green |
Engine Type | Parallel-twin four-stroke |
Displacement | 471cc |
Seat Height | 32.8 in. |
2023 XR650L - Honda
$6,999.00
Availability | Brochure |
Style | Dual Sport |
Colors | White |
Engine Type | Dry-sump single-cylinder four-stroke |
Displacement | 644cc |
Seat Height | 37.0 in. |
2023 Pioneer 1000-5 - Honda
$18,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 1000-5 Deluxe - Honda
$20,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 1000-5 Forest - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 1000-5 Trail - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 1000 - Honda
$17,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000 Deluxe - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 1000 Forest - Honda
$20,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 1000 Trail - Honda
$20,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Talon 1000XS - Honda
$20,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Talon 1000XS FOX Live Valve - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Talon 1000RS - Honda
$21,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Talon 1000RS FOX Live Valve - Honda
$23,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Talon 1000XS-4 - Honda
$22,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 CRF300L Rally - Honda
$6,149.00
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 35.2 in. |
2023 CRF300L Rally ABS - Honda
$6,449.00
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 35.2 in. |
2023 CRF300L - Honda
$5,399.00
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 34.7 in. |
2023 CRF300LS - Honda
$5,699.00
Availability | Brochure |
Style | Dual Sport |
Colors | Swift Gray |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 32.7 in. |
2023 XR150L - Honda
$2,971.00
Availability | Brochure |
Style | Dual Sport |
Colors | Black, White |
Engine Type | Single-cylinder four-stroke |
Displacement | 149cc |
Seat Height | 32.8 in. |
2023 NAVI - Honda
$1,807.00
Availability | Brochure |
Style | Standard |
Colors | Red, Grasshopper Green, Nut Brown, Ranger Green |
Engine Type | Single-cylinder four-stroke |
Displacement | 109cc |
Seat Height | 30.0 in. |
2023 Trail125 - Honda
$3,999.00
Availability | Brochure |
Style | Standard |
Colors | Pearl Organic Green |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
Seat Height | 31.5 in. |
2023 SCL500 - Honda
$6,799.00
Availability | Brochure |
Style | Standard |
Colors | Candy Orange; Mat Laurel Green Metallic |
Engine Type | Parallel-twin four-stroke |
Displacement | 471 cc |
Seat Height | 31.1 in. |