Inventory from Honda
2023 CRF250F - Honda
$4,899.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 55.9 in. (1419.9 mm) |
2023 CRF125F - Big Wheel - Honda
$3,799.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2023 CRF125F - Honda
$3,399.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2023 CRF110F - Honda
$2,599.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.6 cu. in. (109 cc) |
Seat Height | 25.9 in. (657.9 mm) |
Wheelbase | 41.9 in. (1064.3 mm) |
2023 CRF50F - Honda
$1,699.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 21.6 in. (548.6 mm) |
Wheelbase | 36 in. (914.4 mm) |
2023 Pioneer 700-4 - Honda
$13,299.00*
*Price does not include $785.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 700-4 Deluxe - Honda
$14,899.00*
*Price does not include $785.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 700-4 Forest - Honda
$16,899.00*
*Price does not include $785.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 ADV150 - Honda
$4,349.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Standard |
DESTINATION CHARGE | 400 |
Cooling | Liquid |
Displacement | 9.1 cu. in. (149 cc) |
Engine Type | Single-Cylinder |
Availability | Brochure |
Style | Trials |
Colors | White |
Engine Type | Single-cylinder four-stroke |
Displacement | 298cc |
Seat Height | 26.8 in. |
2023 Montesa Cota 301RR - Honda
$11,899.00
Availability | Brochure |
Style | Trials |
Colors | Blue Metallic |
Engine Type | Single-cylinder four-stroke |
Displacement | 298cc |
Seat Height | 26.8 in. |
2023 Montesa Cota 4RT 260R - Honda
$9,299.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 15.8 cu. in. (259 cc) |
Seat Height | 25.6 in. (650.2 mm) |
Wheelbase | 52 in. (1320.8 mm) |
2023 PCX - Honda
$4,149.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 9.6 cu. in. (156.9 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.1 gal. (7.9 L) |
2023 CRF® 300L - Honda
$5,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300L ABS - Honda
$5,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300L Rally - Honda
$6,149.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300L Rally ABS - Honda
$6,449.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300LS - Honda
$5,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 Montesa Cota 4RT 301RR - Honda
$11,899.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.2 cu. in. (298 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 52 in. (1320.8 mm) |
2023 Gromâ„¢ - Honda
$3,499.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2023 Grom - Honda
$3,499.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2023 Grom ABS - Honda
$3,799.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (123.9 cc) |
Seat Height | 30 in. (762 mm) |
Wheelbase | 47.2 in. (1198.9 mm) |
2023 CRF450RL - Honda
$9,999.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.2 in. (945 mm) |
Wheelbase | 58.9 in. (1496.1 mm) |
2023 Pioneer 700 - Honda
$11,799.00*
*Price does not include $785.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 700 Deluxe - Honda
$13,399.00*
*Price does not include $785.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 700 Forest - Honda
$15,899.00*
*Price does not include $785.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Pioneer 1000-6 Deluxe Crew - Honda
$21,899.00*
*Price does not include $995.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Twin-cylinder four-stroke |
Displacement | 999cc |
Transmission | Fully automatic Dual Clutch Transmission (DCT) with six forward gears, reverse, high/low subtransmission and paddle shifters; four drive modes (2WD, 4WD, Turf and Differential Lock); three shift modes (Standard, Sport, and Manual) |
Cooling | Liquid |
2023 Pioneer 1000-6 Deluxe Crew Camo - Honda
$22,699.00*
*Price does not include $995.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Twin-cylinder four-stroke |
Displacement | 999cc |
Transmission | Fully automatic Dual Clutch Transmission (DCT) with six forward gears, reverse, high/low subtransmission and paddle shifters; four drive modes (2WD, 4WD, Turf and Differential Lock); three shift modes (Standard, Sport, and Manual) |
Cooling | Liquid |
2023 Gold Wing Automatic DCT - Honda
$25,600.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontally Opposed |
Displacement | 111.8 cu. in. (1833 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 66.9 in. (1699.3 mm) |